Price Guide May 11-May 12
Gain Entry Charges
Monday 6am – Friday 6pm
6am – 8am £85 + if required Mortice £45/ Euro £35/ Cylinder £25
8am – 5pm £75
5pm – 10pm £85
10pm – 2am £105
2am – 6am £140
Saturday 6am – Monday 6am
6am – 8am £105 + if required Mortice £45/ Euro £35/ Cylinder £25
8am – 5pm £85
5pm – 10pm £105
10pm – 2am £125
2am – 6am £160
Bank Holidays
6am – 8am £135 + if required Mortice £45/ Euro £35/ Cylinder £25
8am – 5pm £115
5pm – 10pm £135
10pm – 2am £155
2am – 6am £190
Scheduled Lock Fitting Charges supply and fit
Monday – Friday 8am – 6pm
Mortice Lock £145
Night latch £110
Window Lock £20
Parking Post £250
Digital Lock £150
Replace lock
Replace existing Mortice Lock £95
Replace existing Cylinder Lock £65
Replace existing Euro Lock £75
Misc
Remove broken key £25
Filling cabinet/desk/padlocks open £37.50
Visit property/professional advice £30
